home /
products /
Dream /
simbolo
simbolo
Stripes
collection
Dream
design by Garilab by Piter Perbellini
Product available in 60 days
choose the chair colour
RAL-1000 | green beige
RAL-1001 | pale beige
RAL-1002 | sand yellow
RAL-1003 | signal yellow
RAL-1004 | golden yellow
RAL-1005 | honey yellow
RAL-1006 | maize yellow
RAL-1007 | daffodil yellow
RAL-1011 | brown beige
RAL-1012 | lemon yellow
RAL-1013 | oyster (pearl) white
RAL-1014 | ivory
RAL-1015 | light ivory
RAL-1016 | sulphur yellow
RAL-1017 | saffron yellow
RAL-1018 | zinc yellow
RAL-1019 | grey beige
RAL-1020 | olive yellow
RAL-1021 | rape yellow
RAL-1023 | traffic yellow
RAL-1024 | ochre yellow
RAL-1027 | curry yellow
RAL-1028 | melon yellow
RAL-1032 | broom yellow
RAL-1033 | dahlia yellow
RAL-1034 | pastel yellow
RAL-1035 | pearl beige
RAL-1036 | pearl gold
RAL-1037 | sun yellow
RAL-2000 | yellow orange
RAL-2001 | red orange
RAL-2002 | vermilion
RAL-2003 | pastel orange
RAL-2004 | pure orange
RAL-2008 | bright red orange
RAL-2009 | traffic orange
RAL-2010 | signal orange
RAL-2011 | deep orange
RAL-2012 | salmon orange
RAL-2013 | pearl orange
RAL-3000 | flame red
RAL-3001 | signal red
RAL-3002 | carmine red
RAL-3003 | ruby red
RAL-3004 | purple red
RAL-3005 | wine red
RAL-3007 | black red
RAL-3009 | oxide red
RAL-3011 | brown red
RAL-3012 | beige red
RAL-3013 | tomato red
RAL-3014 | antique pink
RAL-3015 | light pink
RAL-3016 | coral red
RAL-3017 | rose
RAL-3018 | strawberry red
RAL-3020 | traffic red
RAL-3022 | salmon red
RAL-3027 | rasberry red
RAL-3028 | pure red
RAL-3031 | orient red
RAL-3032 | pearl ruby red
RAL-3033 | pearl pink
RAL-4001 | red lilac
RAL-4002 | red violet
RAL-4003 | heather violet
RAL-4004 | claret violet
RAL-4005 | blue lilac
RAL-4006 | traffic purple
RAL-4007 | purple violet
RAL-4008 | signal violet
RAL-4009 | pastel violet
RAL-4010 | tele magenta
RAL-4011 | pearl violet
RAL-4012 | pear blackberry
RAL-5000 | violet blue
RAL-5001 | green blue
RAL-5002 | ultramarine blue
RAL-5003 | sapphire blue
RAL-5004 | black blue
RAL-5005 | signal blue
RAL-5007 | brillant blue
RAL-5008 | grey blue
RAL-5009 | azure blue
RAL-5010 | gentian blue
RAL-5011 | steel blue
RAL-5012 | light blue
RAL-5013 | cobalt blue
RAL-5014 | pigeon blue
RAL-5015 | sky blue
RAL-5017 | traffic blue
RAL-5018 | turquoise blue
RAL-5019 | capri blue
RAL-5020 | ocean blue
RAL-5021 | water blue
RAL-5022 | night blue
RAL-5023 | distant blue
RAL-5024 | pastel blue
RAL-5025 | pearl gentian blue
RAL-5026 | pearl night blue
RAL-6000 | patina green
RAL-6001 | emerald green
RAL-6002 | leaf green
RAL-6003 | olive green
RAL-6004 | blue green
RAL-6005 | moss green
RAL-6006 | grey olive
RAL-6007 | bottle green
RAL-6008 | brown green
RAL-6009 | fir green
RAL-6010 | grass green
RAL-6011 | reseda green
RAL-6012 | black green
RAL-6013 | reed green
RAL-6014 | yellow olive
RAL-6015 | olive dark
RAL-6016 | turquoise green
RAL-6017 | may green
RAL-6018 | yellow green
RAL-6019 | pastel green
RAL-6020 | chrome green
RAL-6021 | pale green
RAL-6022 | brown olive
RAL-6024 | traffic green
RAL-6025 | fern green
RAL-6026 | opal green
RAL-6027 | turkish green
RAL-6028 | pine green
RAL-6029 | mint green
RAL-6032 | signal green
RAL-6033 | mint turquoise
RAL-6034 | pastel turquoise
RAL-6035 | pearl green
RAL-6036 | pearl opal green
RAL-6037 | pure green
RAL-7000 | squirrel grey
RAL-7001 | silver grey
RAL-7002 | olive grey
RAL-7003 | moss grey
RAL-7004 | signal grey
RAL-7005 | mouse grey
RAL-7006 | beige grey
RAL-7008 | kaki grey
RAL-7009 | green grey
RAL-7010 | tarpaulin grey
RAL-7011 | iron grey
RAL-7012 | basalt grey
RAL-7013 | brown grey
RAL-7015 | slate grey
RAL-7016 | anthacrite grey
RAL-7021 | black grey
RAL-7022 | umbra grey
RAL-7023 | concrete grey
RAL-7024 | graphite grey
RAL-7026 | granite grey
RAL-7030 | stone grey
RAL-7031 | blue grey
RAL-7032 | pebble grey
RAL-7033 | cement grey
RAL-7034 | yellow grey
RAL-7035 | light grey
RAL-7036 | platinum grey
RAL-7037 | dust grey
RAL-7038 | agate grey
RAL-7039 | quarz grey
RAL-7040 | window grey
RAL-7042 | Traffic grey A
RAL-7043 | traffic grey B
RAL-7044 | silk grey
RAL-7045 | tele grey 1
RAL-7046 | telegrey 2
RAL-7047 | telegrey 4
RAL-7048 | pearl mouse grey
RAL-8000 | green brown
RAL-8001 | ocher brown
RAL-8002 | signal brown
RAL-8003 | clay brown
RAL-8004 | copper brown
RAL-8007 | fawn brown
RAL-8008 | olive brown
RAL-8011 | nut brown
RAL-8012 | red brown
RAL-8014 | sepia brown
RAL-8015 | chestnut brown
RAL-8016 | mahogany brown
RAL-8017 | chocolate brown
RAL-8019 | grey brown
RAL-8022 | black brown
RAL-8023 | orange brown
RAL-8024 | beige brown
RAL-8025 | pale brown
RAL-8028 | terra brown
RAL-8029 | pearl copper
RAL-9001 | cream
RAL-9002 | grey white
RAL-9003 | signal white
RAL-9004 | signal black
RAL-9005 | jet black
RAL-9006 | white aluminium
RAL-9007 | grey aluminium
RAL-9010 | pure white
RAL-9011 | graphite black
RAL-9016 | traffic white
RAL-9017 | traffic black
RAL-9018 | papyrus white
RAL-9022 | pearl light grey
RAL-9023 | pearl dark grey
ORO-AF | altreforme gold
choose the decoration colour
RAL-1000 | green beige
RAL-1001 | pale beige
RAL-1002 | sand yellow
RAL-1003 | signal yellow
RAL-1004 | golden yellow
RAL-1005 | honey yellow
RAL-1006 | maize yellow
RAL-1007 | daffodil yellow
RAL-1011 | brown beige
RAL-1012 | lemon yellow
RAL-1013 | oyster (pearl) white
RAL-1014 | ivory
RAL-1015 | light ivory
RAL-1016 | sulphur yellow
RAL-1017 | saffron yellow
RAL-1018 | zinc yellow
RAL-1019 | grey beige
RAL-1020 | olive yellow
RAL-1021 | rape yellow
RAL-1023 | traffic yellow
RAL-1024 | ochre yellow
RAL-1027 | curry yellow
RAL-1028 | melon yellow
RAL-1032 | broom yellow
RAL-1033 | dahlia yellow
RAL-1034 | pastel yellow
RAL-1035 | pearl beige
RAL-1036 | pearl gold
RAL-1037 | sun yellow
RAL-2000 | yellow orange
RAL-2001 | red orange
RAL-2002 | vermilion
RAL-2003 | pastel orange
RAL-2004 | pure orange
RAL-2008 | bright red orange
RAL-2009 | traffic orange
RAL-2010 | signal orange
RAL-2011 | deep orange
RAL-2012 | salmon orange
RAL-2013 | pearl orange
RAL-3000 | flame red
RAL-3001 | signal red
RAL-3002 | carmine red
RAL-3003 | ruby red
RAL-3004 | purple red
RAL-3005 | wine red
RAL-3007 | black red
RAL-3009 | oxide red
RAL-3011 | brown red
RAL-3012 | beige red
RAL-3013 | tomato red
RAL-3014 | antique pink
RAL-3015 | light pink
RAL-3016 | coral red
RAL-3017 | rose
RAL-3018 | strawberry red
RAL-3020 | traffic red
RAL-3022 | salmon red
RAL-3027 | rasberry red
RAL-3028 | pure red
RAL-3031 | orient red
RAL-3032 | pearl ruby red
RAL-3033 | pearl pink
RAL-4001 | red lilac
RAL-4002 | red violet
RAL-4003 | heather violet
RAL-4004 | claret violet
RAL-4005 | blue lilac
RAL-4006 | traffic purple
RAL-4007 | purple violet
RAL-4008 | signal violet
RAL-4009 | pastel violet
RAL-4010 | tele magenta
RAL-4011 | pearl violet
RAL-4012 | pear blackberry
RAL-5000 | violet blue
RAL-5001 | green blue
RAL-5002 | ultramarine blue
RAL-5003 | sapphire blue
RAL-5004 | black blue
RAL-5005 | signal blue
RAL-5007 | brillant blue
RAL-5008 | grey blue
RAL-5009 | azure blue
RAL-5010 | gentian blue
RAL-5011 | steel blue
RAL-5012 | light blue
RAL-5013 | cobalt blue
RAL-5014 | pigeon blue
RAL-5015 | sky blue
RAL-5017 | traffic blue
RAL-5018 | turquoise blue
RAL-5019 | capri blue
RAL-5020 | ocean blue
RAL-5021 | water blue
RAL-5022 | night blue
RAL-5023 | distant blue
RAL-5024 | pastel blue
RAL-5025 | pearl gentian blue
RAL-5026 | pearl night blue
RAL-6000 | patina green
RAL-6001 | emerald green
RAL-6002 | leaf green
RAL-6003 | olive green
RAL-6004 | blue green
RAL-6005 | moss green
RAL-6006 | grey olive
RAL-6007 | bottle green
RAL-6008 | brown green
RAL-6009 | fir green
RAL-6010 | grass green
RAL-6011 | reseda green
RAL-6012 | black green
RAL-6013 | reed green
RAL-6014 | yellow olive
RAL-6015 | olive dark
RAL-6016 | turquoise green
RAL-6017 | may green
RAL-6018 | yellow green
RAL-6019 | pastel green
RAL-6020 | chrome green
RAL-6021 | pale green
RAL-6022 | brown olive
RAL-6024 | traffic green
RAL-6025 | fern green
RAL-6026 | opal green
RAL-6027 | turkish green
RAL-6028 | pine green
RAL-6029 | mint green
RAL-6032 | signal green
RAL-6033 | mint turquoise
RAL-6034 | pastel turquoise
RAL-6035 | pearl green
RAL-6036 | pearl opal green
RAL-6037 | pure green
RAL-7000 | squirrel grey
RAL-7001 | silver grey
RAL-7002 | olive grey
RAL-7003 | moss grey
RAL-7004 | signal grey
RAL-7005 | mouse grey
RAL-7006 | beige grey
RAL-7008 | kaki grey
RAL-7009 | green grey
RAL-7010 | tarpaulin grey
RAL-7011 | iron grey
RAL-7012 | basalt grey
RAL-7013 | brown grey
RAL-7015 | slate grey
RAL-7016 | anthacrite grey
RAL-7021 | black grey
RAL-7022 | umbra grey
RAL-7023 | concrete grey
RAL-7024 | graphite grey
RAL-7026 | granite grey
RAL-7030 | stone grey
RAL-7031 | blue grey
RAL-7032 | pebble grey
RAL-7033 | cement grey
RAL-7034 | yellow grey
RAL-7035 | light grey
RAL-7036 | platinum grey
RAL-7037 | dust grey
RAL-7038 | agate grey
RAL-7039 | quarz grey
RAL-7040 | window grey
RAL-7042 | Traffic grey A
RAL-7043 | traffic grey B
RAL-7044 | silk grey
RAL-7045 | tele grey 1
RAL-7046 | telegrey 2
RAL-7047 | telegrey 4
RAL-7048 | pearl mouse grey
RAL-8000 | green brown
RAL-8001 | ocher brown
RAL-8002 | signal brown
RAL-8003 | clay brown
RAL-8004 | copper brown
RAL-8007 | fawn brown
RAL-8008 | olive brown
RAL-8011 | nut brown
RAL-8012 | red brown
RAL-8014 | sepia brown
RAL-8015 | chestnut brown
RAL-8016 | mahogany brown
RAL-8017 | chocolate brown
RAL-8019 | grey brown
RAL-8022 | black brown
RAL-8023 | orange brown
RAL-8024 | beige brown
RAL-8025 | pale brown
RAL-8028 | terra brown
RAL-8029 | pearl copper
RAL-9001 | cream
RAL-9002 | grey white
RAL-9003 | signal white
RAL-9004 | signal black
RAL-9005 | jet black
RAL-9006 | white aluminium
RAL-9007 | grey aluminium
RAL-9010 | pure white
RAL-9011 | graphite black
RAL-9016 | traffic white
RAL-9017 | traffic black
RAL-9018 | papyrus white
RAL-9022 | pearl light grey
RAL-9023 | pearl dark grey
ORO-AF | altreforme gold
Hilarious expression of one’s own creativeness, the simbolo chair offers the opportunity to characterize and create unique and extremely distinctive environment, thanks to the possibility of personalization with texts, decorations and colours following the clients’ taste.
technical info